
マイクロソフトは2025年10月1日にXbox Game Passを大幅にリニューアルしました。これによりサービス内容、価格などが大幅に見直され、変換率(コンバージョン率)も大幅に変更となっています。
2025/10/02 アップグレード変換表を追記
Xbox Game Passの変換率どう変わる?
今回の変更で以前のように安いプランをまとめ買いしてUltimateに移行するというのは以前よりも使いづらくなった印象となっています。
Xbox Game Pass Ultimateアップグレード変換表
新規追加時のアップグレード表は以下の通りです。
| コードの種類 | Ultimateの日数 |
| Xbox Game Pass Essential 90日 | 36日 |
| PC Game Pass 90日 | 59日 |
| Xbox Game Pass Premium 90日 / Xbox Game Pass for Console | 50日 |
| EA Play 90日 | 18日 |
Xbox Game Pass Premiumアップグレード変換表
新規追加時のアップグレード表は以下の通りです。
| コードの種類 | Ultimateの日数 |
| Xbox Game Pass Essential 90日 | 60日 |
Xbox Game Pass Ultimate 会員向け変換表
既にUltimate会員の場合は以下のように変換されます。
| コードの種類 | Ultimate で得られる日数 |
|---|---|
| Game Pass Core 1か月 | Ultimate 12日 |
| Game Pass Core 3か月 | Ultimate 32日(約1か月) |
| Game Pass Core 6か月 | Ultimate 54日(約1か月) |
| Game Pass Core 12か月 | Ultimate 91日(約3か月) |
| Game Pass Core 24か月 | Ultimate 183日(約6か月) |
| Gold 1か月 | Ultimate 12日 |
| Gold 3か月 | Ultimate 32日(約1か月) |
| Gold 6か月 | Ultimate 54日(約1か月) |
| Gold 12か月 | Ultimate 91日(約3か月) |
| Gold 24か月 | Ultimate 183日(約6か月) |
| Game Pass for Console 1か月 | Ultimate 12日 |
| Game Pass for Console 3か月 | Ultimate 36日(約1か月) |
| Game Pass for Console 6か月 | Ultimate 72日(約2か月) |
| Game Pass for Console 12か月 | Ultimate 146日(約4か月) |
| Game Pass for Console 24か月 | Ultimate 292日(約9か月) |
| PC Game Pass 1か月 | Ultimate 20日 |
| PC Game Pass 6か月 | Ultimate 117日(約3か月) |
| EA Play 1か月 | Ultimate 6日 |
| EA Play 6か月 | Ultimate 36日 |
| EA Play 12か月 | Ultimate 2か月 |
Xbox Game Pass Premium 会員向け変換表
既にPremium会員の場合は以下のように変換されます。
| コードの種類 | Premium で得られる日数 |
|---|---|
| Game Pass Core 1か月 | Premium 23日 |
| Game Pass Core 3か月 | Premium 60日(約2か月) |
| Game Pass Core 6か月 | Premium 108日(約3か月) |
| Game Pass Core 12か月 | Premium 183日(約6か月) |
| Game Pass Core 24か月 | Premium 365日(約1年) |
| Gold 1か月 | Premium 23日 |
| Gold 3か月 | Premium 60日(約2か月) |
| Gold 6か月 | Premium 108日(約3か月) |
| Gold 12か月 | Premium 183日(約6か月) |
| Gold 24か月 | Premium 365日(約1年) |

